
Course Card |
PAR 70
SSS 69 |
PAR 70
SSS 67 |
PAR 70
SSS 70 |
|||||
|
Hole |
Name |
White
Yards |
Par |
Yellow
Yards |
S.I. |
Red
Yards |
Par |
S.I |
| 1 | Bell Tree | 362 | 4 | 331 | 11 | 297 |
4 |
15 |
| 2 | Heather Drive | 579 | 5 | 532 | 7 | 470 | 5 | 11 |
| 3 | Moorhens | 156 | 3 | 140 | 9 | 138 | 3 | 12 |
| 4 | Valley Reach | 468 | 5 | 459 | 13 | 390 | 5 | 6 |
| 5 | The Bowl | 121 | 3 | 119 | 17 | 108 | 3 | 18 |
| 6 | Chestnut Drive | 387 | 4 | 382 | 2 | 382 | 4 | 2 |
| 7 | Woodside | 366 | 4 | 354 | 4 | 340 | 4 | 4 |
| 8 | Humps & Hollows | 386 | 4 | 355 | 6 | 299 | 4 | 13 |
| 9 | The Ascent | 270 | 4 | 252 | 16 | 251 | 4 | 9 |
| Out | 3095 | 36 | 2924 | 2675 | 36 | |||
| 10 | Luke Donald's Ace | 318 | 4 | 285 | 18 | 262 | 4 | 17 |
| 11 | Lime Walk | 153 | 3 | 141 | 15 | 132 | 3 | 14 |
| 12 | Kites Vista | 414 | 4 | 401 | 1 | 368 | 4 | 1 |
| 13 | Inkerman Corner | 366 | 4 | 352 | 12 | 339 | 4 | 7 |
| 14 | Head for Home | 542 | 5 | 532 | 5 | 519 | 5 | 3 |
| 15 | The Sentries | 228 | 3 | 200 | 3 | 179 | 3 | 10 |
| 16 | Lonely Lime | 277 | 4 | 260 | 10 | 259 | 4 | 5 |
| 17 | Wedge-Wood | 149 | 3 | 135 | 14 | 123 | 3 | 16 |
| 18 | Pond Approach | 291 | 4 | 278 | 8 | 267 | 4 | 8 |
| In | 2738 | 34 | 2584 | 2448 | 34 | |||
| Out | 3095 | 36 | 2924 | 2675 | 36 | |||
| Total | 5833 | 70 | 5508 | 5123 | 70 | |||
News