- July
- August
- September
- October
- November
- December
- January 2011
| July | |||
| Date | Start/End Time | Event | Location |
| Thu 1st | 13:30 | Ladies' Match v Chiltern Forest - Away | Away |
| Sat 3rd | Ladies' If Only Compeittion | 1st Tee | |
| 07:30 - 09:46 | Men's Medal (Q) | 1st Tee | |
| Sun 4th | 07:30 - 09:46 | Men's Medal (Q) | 1st Tee |
| 10:42 - 11:30 | Ladies' Summer Meeting (Q) | 1st Tee | |
| 12:00 - 12:30 | Hillman Plate Trophy | 1st Tee | |
| Mon 5th | 07:30 - 08:58 | Men Veterans' Medal (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| Tue 6th | 14:00 - 15:00 | Members Briefing | Trophy Room |
| Wed 7th | 08:58 - 10:42 | Ladies' Summer Meeting (Q) | 1st Tee |
| 14:00 - 15:00 | Members Briefing | Trophy Room | |
| Thu 8th | 08:30 | Men Veterans' Match v Chiltern Forest - Away | Away |
| 19:00 - 20:00 | Members Briefing | Trophy Room | |
| Fri 9th | 09:00 - 09:36 | Marlow Golf Society | 1st Tee |
| 14:30 - 15:04 | Marlow Golf Society | 1st Tee | |
| Sat 10th | 08:58 - 09:38 | Ladies' Medal (Q) | 1st Tee |
| 12:30 - 13:00 | (H) Mens Match v Huntswood | 1st Tee | |
| 13:30 - 14:00 | Bucks Scratch League Match v Chiltern Forest | 1st Tee | |
| Sun 11th | 13:06 - 13:46 | Michael Reeve Trophy - Junior Competition | 1st Tee |
| 13:30 | Mixed Match v Princes Risborough - Away | Away | |
| Mon 12th | 07:30 - 08:58 | Men Veterans' Ken Hanson Shield | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 09:30 | Ladies Match v Oakland Park - Away | Away | |
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| Tue 13th | Men's Mid Week Medal (Q) | 1st Tee | |
| 10:00 | 1st Tee | ||
| Wed 14th | 08:58 - 10:42 | Ladies' Medal (Q) | 1st Tee |
| 13:30 - 14:30 | Men's Friendly Match v Police - Police Cup - Home | 1st Tee | |
| Thu 15th | Ladies' Grims Dyke Challenge - Away | Away | |
| Men's Mid Week Medal (Q) | 1st Tee | ||
| Fri 16th | 08:30 - 09:45 | Men Veterans' Match v Lambourne - Home | 1st & 17th Tees |
| Sat 17th | 10:42 - 11:30 | Ladies' Cygnet Trophy (Q) | 1st Tee |
| Sun 18th | 12:30 - 14:30 | Men's Invitation Day | 1st Tee |
| Mon 19th | 07:30 - 08:58 | Men Veterans' Mid Month Medal/Eclectic R5 (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 10:00 | Ladies' Match v Datchet - Away | Away | |
| 10:00 - 10:24 | HOGS GOLF SOCIETY - Barrie Hamer | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 20th | 19:30 - 20:00 | Board Meeting | Luke Donald Suite |
| Wed 21st | 08:58 - 10:42 | Ladies' Cygnet Trophy (Q) | 1st Tee |
| 09:00 | Men Veterans' Match v Oakland Park - Away | Away | |
| Thu 22nd | 09:30 - 10:00 | Martin Vanstone Golf Society | 1st Tee |
| 12:06 - 12:54 | Junior CLUB CHAMPIONSHIP R1 (Q) | 1st Tee | |
| 13:30 - 14:00 | Martin Vanstone Golf Society | 1st Tee | |
| Fri 23rd | 10:30 - 11:00 | Ladies' Match v Ellesborough - Home | 1st Tee |
| 12:06 - 12:54 | Junior CLUB CHAMPIONSHIP R2 (Q) | 1st Tee | |
| 13:30 - 14:30 | Men's Captain's and Past Captains' Competition | 1st Tee | |
| Sat 24th | Ladies' Stableford Competition (Q) | 1st Tee | |
| 13:30 - 14:10 | Junior Summer Plate (Q) | 1st Tee | |
| Sun 25th | 09:00 - 10:30 | Summer Texas Scramble - (Mixed) | 1st & 10th Tees |
| 13:00 - 18:00 | Summer BBQ | Patio | |
| Mon 26th | Course Maintenance Week | All Tees | |
| 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee | |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 27th | Course Maintenance Week | All Tees | |
| 11:00 - 11:15 | Junior Roll Up | 1st Tee | |
| Wed 28th | Ladies' CAPTAINS' AWAYDAY | Away | |
| Course Maintenance Week | All Tees | ||
| 09:00 | Men Veterans' Match v Chartridge Park - Away | Away | |
| Thu 29th | Course Maintenance Week | All Tees | |
| 10:00 - 11:00 | Target Media Golf Day | 1st Tee | |
| Fri 30th | Course Maintenance Week | All Tees | |
| Sat 31st | Ladies' One Day Eclectic Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Medal (Q) | 1st Tee | |
| 13:00 - 13:30 | Bucks Scratch League Match v Buckingham - Away | Away | |
| 13:30 - 14:30 | Men's Friendly Match v Bicester - Home | 1st Tee | |
| August | |||
| Date | Start/End Time | Event | Location |
| Sun 1st | (A) Mens Match v Huntswood | Off Site | |
| 07:30 - 09:46 | Men's Medal (Q) | 1st Tee | |
| 10:30 - 11:00 | Business Ladies' Match v Mentmore - Home | 1st Tee | |
| Mon 2nd | 07:30 - 08:58 | Men Veterans' Medal (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 12:30 - 13:00 | Trophy Room | ||
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| Tue 3rd | 08:30 - 09:45 | Men Veterans' Match v Flackwell Heath - Home | 1st & 17th Tees |
| 11:00 - 11:15 | Junior Roll Up | 1st Tee | |
| 12:30 - 13:00 | 1st Tee | ||
| Wed 4th | 08:58 - 10:42 | Ladies' Daily Mail Foursomes | 1st Tee |
| 12:30 - 13:00 | 1st Tee | ||
| Thu 5th | 09:00 - 10:34 | P&M Builders Gold Society Day | 1st Tee |
| 13:00 - 14:34 | P&M Building Services | 1st Tee | |
| 19:30 - 22:30 | Ladies' Prize Presentation Evening | Luke Donald Suite | |
| Fri 6th | 13:30 - 14:10 | Juniors' Captain's Plate (Q) | 1st Tee |
| Sat 7th | Ladies' Daily Mail Foursomes | 1st Tee | |
| 07:30 - 09:46 | Men's Better Ball Competition | 1st Tee | |
| 11:00 - 12:00 | Mens Friendly Match v Badgemore Park Away | Away | |
| 12:00 | C2K Golf Society | 1st Tee | |
| Sun 8th | 07:30 - 09:46 | Men's Better Ball Competition | 1st Tee |
| 13:00 - 13:01 | Away Bucks Scratch League Match v Windmill | Off Site | |
| 14:00 - 15:00 | Mixed Match v Princes Risborough - Home | 1st Tee | |
| Mon 9th | 07:30 - 08:58 | Men Veterans' Mid Month Medal/Eclectic R6 (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 10:30 - 11:00 | Ladies' Match v Buckingham - Home | 1st Tee | |
| 12:30 - 13:00 | 1st Tee | ||
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 10th | 11:00 - 11:15 | Junior Roll Up | 1st Tee |
| 12:30 - 13:00 | 1st Tee | ||
| 12:30 - 13:00 | 1st Tee | ||
| 13:06 - 13:54 | Junior August Medal (Q) | 1st Tee | |
| Wed 11th | 11:30 - 13:30 | Ladies' Invitation Day | 1st & 10th Tees |
| 12:30 - 13:00 | 1st Tee | ||
| Fri 13th | 08:30 - 09:30 | Men Veterans' & Juniors Texas Scramble Trophy | 1st Tee |
| 10:30 - 11:10 | Ian Morris Golf Society | 1st Tee | |
| Sat 14th | 07:30 - 08:50 | Men's Hillcrest Trophy (Q) | 1st Tee |
| 08:58 - 09:38 | Ladies' Medal (Q) | 1st Tee | |
| Sun 15th | 07:30 - 09:46 | Men's Hillcrest Trophy (Q) | 1st Tee |
| 10:30 - 11:30 | Business Ladies' Match v Pinner Hill - Home | 1st Tee | |
| 13:30 - 14:00 | Bucks Scratch League Match v Chartridge Park | 1st Tee | |
| Mon 16th | 07:30 - 08:58 | Men Veterans' President's Salver | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 10:00 | Lady Veterans' Match v Flackwell Heath - Away | Away | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 17th | Men's Mid Week Medal (Q) | 1st Tee | |
| 11:00 - 11:15 | Junior Roll Up | 1st Tee | |
| 19:30 - 22:30 | Board Meeting | Trophy Room | |
| Wed 18th | 08:58 - 10:42 | Ladies' Medal (Q) | 1st Tee |
| 09:00 | Men Veterans' Match v Oakland Park B - Away | Away | |
| Thu 19th | Men's Mid Week Medal (Q) | 1st Tee | |
| 09:00 - 13:00 | Men Veterans' Inter Club Challenge | 1st & 10th Tees | |
| Fri 20th | 10:00 | 1st Tee | |
| 13:30 - 14:18 | Junior Texas Scramble | 1st Tee | |
| Sat 21st | Ladies' If Only Competition | 1st Tee | |
| Sun 22nd | 11:00 - 14:30 | Ladies' CAPTAINS' DAY | 1st Tee |
| Mon 23rd | 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 12:30 - 13:00 | 1st Tee | ||
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 24th | 11:00 - 11:15 | Junior Roll Up | 1st Tee |
| 12:30 - 13:00 | 1st Tee | ||
| Wed 25th | 08:58 - 10:42 | Ladies' If Only Competition | 1st Tee |
| 09:00 | Men Veterans' Match v Wycombe Heights - Away | Away | |
| 12:30 - 13:00 | 1st Tee | ||
| Thu 26th | 11:15 | Ladies' Match v Badgemore Park - Away | Away |
| Sat 28th | Ladies' Wedgewood Competition | 1st Tee | |
| 12:30 | 1st Tee | ||
| Sun 29th | 10:30 - 11:00 | Business Ladies' Match v Harleyford - Home | 1st Tee |
| 12:00 - 13:30 | Junior Fun Day | 1st Tee | |
| Mon 30th | SUMMER BANK HOLIDAY | Information | |
| Tue 31st | 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 11:00 - 11:15 | Junior Roll Up | 1st Tee | |
| September | |||
| Date | Start/End Time | Event | Location |
| Wed 1st | 08:30 | Men Veterans' Social Match v Huntswood - Away | Away |
| 08:58 - 10:42 | Ladies' Best 9 Holes Competition | 1st Tee | |
| Thu 2nd | 13:30 | Wycombe Whackers Golf Society | 1st Tee |
| Fri 3rd | 08:00 - 13:00 | Adam Blackwell Charity Golf Day | 1st Tee |
| Sat 4th | Ladies' Best 9 Holes Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Medal (Q) | 1st Tee | |
| 10:00 | Men's OFL Match v Brailes - Away | Away | |
| Sun 5th | 07:30 - 09:46 | Men's Medal (Q) | 1st Tee |
| Mon 6th | Ladies' Summer Eclectic Ends | Information | |
| 07:30 - 08:58 | Men Veterans' Medal (Q) | 1st Tee | |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 10:30 - 11:30 | Ladies' Match v Beaconsfield - Home | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| Tue 7th | 08:30 | Men Veterans' Match v Little Hay Match - Away | Away |
| 14:00 - 14:30 | Men's Match v Thames Valley Police - South East Golf Section | 1st Tee | |
| Wed 8th | Ladies' Autumn Eclectic Begins | Information | |
| 08:58 - 10:42 | Ladies' Medal (Q) | 1st Tee | |
| Sat 11th | 07:30 - 08:50 | Men's Secretary & Committee Cup (Q) | 1st Tee |
| 08:58 - 09:38 | Ladies' Medal (Q) | 1st Tee | |
| Sun 12th | (A) Men's Match v Wycombe Heights | Off Site | |
| 07:30 - 09:46 | Men's Secretary & Committee Cup (Q) | 1st Tee | |
| Mon 13th | 07:30 - 08:58 | Men Veterans' Championship (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 14th | Men's Mid Week Medal (Q) | 1st Tee | |
| 08:30 - 09:45 | Men Veterans' Match v Chartridge Park - Home | 1st & 17th Tees | |
| Wed 15th | Ladies' Charity Eclectic Ends | Information | |
| 10:00 - 12:00 | Ladies' Inter Club Challenge | 1st & 10th Tees | |
| Thu 16th | Men's Mid Week Medal (Q) | 1st Tee | |
| 14:00 | 19th Hole Golf Society | 1st Tee | |
| Fri 17th | 10:30 - 11:30 | Ladies' Match v Harewood Downs - Home | 1st Tee |
| Sat 18th | 07:30 - 09:46 | Men's Better Ball Competition | 1st Tee |
| 10:42 - 11:30 | Ladies' Silver & Bronze Trophies(Q) | 1st Tee | |
| Sun 19th | 07:30 - 09:46 | Men's Better Ball Competition | 1st Tee |
| 13:06 - 13:46 | Junior September Medal (Q) | 1st Tee | |
| Mon 20th | 07:30 - 08:58 | Men Veterans' Mid Month Medal/Eclectic R7 (Q) | 1st Tee |
| 09:06 - 09:45 | Lady Veterans' Trophy (Q) | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 21st | 08:30 - 09:45 | Men Veterans' Match v Oakland Park - Home | 1st Tee |
| 19:30 - 22:30 | Board Meeting | Trophy Room | |
| Wed 22nd | 08:58 - 10:42 | Ladies' Silver & Bronze Trophies(Q) | 1st Tee |
| Thu 23rd | 10:30 - 11:30 | Ladies' Match v Wexham Park - Home | 1st Tee |
| 12:30 - 01:15 | Steve Norgate Golf Society | 1st Tee | |
| Fri 24th | 12:30 | Chesam Boys Cricket Club Golf Society | 1st Tee |
| 19:30 - 23:00 | Race Night & Supper | Luke Donald Suite | |
| Sat 25th | Ladies' Stableford Competition (Q) | 1st Tee | |
| 10:34 - 10:50 | Men's OFL Match v Bicester - Home | 1st Tee | |
| Sun 26th | 07:30 - 09:46 | Rabbits Cup (Q) (Men's/Ladies'Juniors) | 1st Tee |
| 09:45 - 10:01 | Away Bucks Scratch League Match v Thorney Park | Off Site | |
| Mon 27th | 08:45 - 10:00 | Mixed Veterans' Autumn Doubles - Rossiter Decanters | 1st & 10th Tees |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Wed 29th | 08:58 - 10:42 | Ladies' Stableford Competition (Q) | 1st Tee |
| Thu 30th | Ladies' Winter Foursomes Begins | Information | |
| October | |||
| Date | Start/End Time | Event | Location |
| Sat 2nd | 07:30 - 08:50 | Men's Medal (Q) | 1st Tee |
| 08:58 - 09:38 | Ladies' Medal (Q) | 1st Tee | |
| 10:30 | Men's OFL Match v Carswell - Away | Away | |
| Sun 3rd | 07:30 - 09:46 | Men's Medal (Q) | 1st Tee |
| Mon 4th | 07:30 - 08:58 | Men Veterans' Medal (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 5th | 08:00 - 09:45 | Men Veterans' Vintage Cup | 1st Tee |
| Wed 6th | 08:58 - 10:42 | Ladies' Medal (Q) | 1st Tee |
| 11:00 | 1st Tee | ||
| Thu 7th | 11:00 | Matthew Roum Golf Society | 1st Tee |
| 14:00 | Matthew Roum Golf Society | 1st Tee | |
| Fri 8th | 09:00 | Ladies' Match v Whiteleaf - Away | Away |
| Sat 9th | Ladies' Par 4 Competition | 1st Tee | |
| 13:00 - 14:00 | Men's Friendly Match v Wycombe Heights - Home | 1st Tee | |
| Sun 10th | 09:00 - 14:00 | KNOCKOUT FINALS DAY | 1st Tee |
| Mon 11th | 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| Tue 12th | Men's Mid Week Medal (Q) | 1st Tee | |
| 08:30 | Men Veterans' Match v Weston Turville - Away | Away | |
| Wed 13th | 08:58 - 10:42 | Ladies' Autumn Meeting (Q) | 1st Tee |
| Thu 14th | Men's Mid Week Medal (Q) | 1st Tee | |
| Sat 16th | Ladies' If Only Compeittion | 1st Tee | |
| 07:30 - 09:46 | Men's Eclectic R1 | 1st Tee | |
| 10:34 - 10:50 | Men's OFL Match v Shrivenham - Home | 1st Tee | |
| 13:30 | Steve Norgate Golf Day via Chris Maddens | 1st Tee | |
| 19:30 - 23:30 | Murder Mystery Evening | Luke Donald Suite | |
| Sun 17th | 07:30 - 09:46 | Men's Eclectic R1 | 1st Tee |
| 10:42 - 11:30 | Ladies' Autumn Meeting | 1st Tee | |
| Mon 18th | 07:30 - 08:58 | Men Veterans' Mid Month Medal/Eclectic R8 (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 10:00 | Ladies' Match v Flackwell Heath - Away | Away | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 19th | 19:30 - 22:30 | Board Meeting | Trophy Room |
| Wed 20th | 08:58 - 10:42 | Ladies' Unique Greensomes Competition | 1st Tee |
| Thu 21st | 19:30 - 22:30 | Ladies' Prize Presentation Evening | Luke Donald Suite |
| Sat 23rd | Ladies' Unique Greensomes Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Eclectic R2 | 1st Tee | |
| 10:00 | Businss Ladies' Match v Magnolia Park - Away | Away | |
| Sun 24th | 07:30 - 09:46 | Men's Eclectic R2 | 1st Tee |
| Mon 25th | 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 26th | 09:30 - 16:00 | Uderstanding and Positively Managing Disabled Children and Young Adults | Luke Donald Suite |
| 11:06 - 11:46 | Juniors' October Medal (Q) | 1st Tee | |
| Wed 27th | 08:58 - 10:42 | Ladies' v Juniors | 1st Tee |
| Fri 29th | 19:30 - 22:30 | Committee Dinner | Luke Donald Suite |
| Sat 30th | Ladies' Toad in the Hole Competition | 1st Tee | |
| 08:02 - 08:58 | SAS DAY - 9 Holes | 10th Tee | |
| 12:34 - 13:38 | SAS DAY - 18 Holes | 1st Tee | |
| Sun 31st | 09:00 - 10:30 | Captain's & Ladies' Captain's Farewell Mixed Texas Scramble | 1st & 10th Tees |
| 14:00 - 18:00 | Captain's & Ladies' Captain's Halloween Lunch | Luke Donald Suite | |
| November | |||
| Date | Start/End Time | Event | Location |
| Mon 1st | 07:30 - 08:58 | Men Veterans' Medal (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Wed 3rd | 08:58 - 10:42 | Ladies' Toad in the Hole Competition | 1st Tee |
| Sat 6th | Ladies' One Day Eclectic Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Medal (Q) | 1st Tee | |
| Sun 7th | 07:30 - 09:46 | Men's Medal (Q) | 1st Tee |
| Mon 8th | 07:30 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| Wed 10th | 08:58 - 10:42 | Ladies' One Day Eclectic Competition | 1st Tee |
| 19:30 - 21:30 | Ladies' AGM | Luke Donald Suite | |
| Fri 12th | 19:30 - 23:00 | Quiz Night & Supper | Luke Donald Suite |
| Sat 13th | 07:30 - 09:46 | Men's Eclectic R3 | 1st Tee |
| 10:42 - 11:30 | Ladies' 3 Ball Alliance ompetition + Ladies' Captains' Drive In | 1st Tee | |
| Sun 14th | 07:30 - 09:46 | Men's Eclectic R3 | 1st Tee |
| Mon 15th | 08:45 - 10:00 | Mixed Veterans' Christmas Doubles - Canada Cup | 1st & 10th Tees |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 16th | Men's Mid Week Medal (Q) | 1st Tee | |
| 19:30 - 22:30 | Board Meeting | Trophy Room | |
| Wed 17th | 08:58 - 10:42 | Ladies' 3 Ball Alliance Competition + Ladies' Captains' Drive In | 1st Tee |
| Thu 18th | Men's Mid Week Medal (Q) | 1st Tee | |
| Fri 19th | 19:30 - 23:30 | Prize Winners Evening | Luke Donald Suite |
| Sat 20th | 07:30 - 08:50 | Men's Eclectic R4 | 1st Tee |
| 08:58 - 09:38 | Ladies' Medal (Q) | 1st Tee | |
| Sun 21st | 07:30 - 09:46 | Men's Eclectic R4 | 1st Tee |
| Mon 22nd | 07:30 - 08:58 | Men Veterans' Mid Month Medal (Q) | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Wed 24th | 08:58 - 10:42 | Ladies' Medal (Q) | 1st Tee |
| Thu 25th | 19:30 - 21:30 | CLUB AGM | Luke Donald Suite |
| Fri 26th | 19:30 - 23:59 | Men Veterans' Christmas Dinner | Luke Donald Suite |
| Sat 27th | Ladies' Blind Stableford Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Eclectic R5 | 1st Tee | |
| Sun 28th | 07:30 - 09:46 | Men's Eclectic R5 | 1st Tee |
| 13:00 - 13:30 | Club Captain's Drive In | 10th Tee | |
| 13:30 - 15:30 | Captain's Drive In Lunch | Trophy Room | |
| Mon 29th | 07:45 - 08:58 | Men Veterans' Stableford | 1st Tee |
| 09:06 - 09:46 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| December | |||
| Date | Start/End Time | Event | Location |
| Wed 1st | 08:58 - 10:42 | Ladies' Blind Stableford Competition | 1st Tee |
| Sat 4th | Ladies' If Ida Competition | 1st Tee | |
| 07:30 - 09:46 | Men's Winter Stableford (Q) | 1st Tee | |
| Sun 5th | 07:30 - 09:46 | Men's Winter Stableford (Q) | 1st Tee |
| Mon 6th | 08:02 - 09:14 | Men Veterans' Stableford - 9 Holes | 1st Tee |
| 09:22 - 10:02 | Lady Veterans' Competition | 1st Tee | |
| 11:30 - 13:00 | Men Veterans' AGM | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:00 - 21:30 | House Committee Meeting | Trophy Room | |
| Tue 7th | 19:30 - 23:00 | Ladies Christmas Dinner | Luke Donald Suite |
| Wed 8th | 08:58 - 10:42 | Ladies' If Ida Competition | 1st Tee |
| Fri 10th | 09:30 - 10:32 | Belmont Golf Society | 1st Tee |
| 09:30 - 10:32 | b | 1st Tee | |
| Sat 11th | Ladies' 'Only the NOSE' Competition | 1st Tee | |
| Sun 12th | 09:00 - 10:30 | Merry Christmas Texas Scramble - (Mixed) | 1st & 10th Tees |
| 14:00 - 18:00 | Members' Christmas Lunch | Luke Donald Suite | |
| Mon 13th | 08:02 - 09:14 | Men Veterans Stableford | 1st Tee |
| 09:22 - 10:18 | Lady Veterans' Goose Gallup | 1st Tee | |
| 12:30 | Veterans' Captain's Drive In | 1st Tee | |
| 17:00 - 19:00 | Ladies' Committee Meeting | Trophy Room | |
| 19:00 - 21:30 | Greens Committee Meeting | Trophy Room | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| Tue 14th | Men's Mid Week Winter Stableford (Q) | 1st Tee | |
| Wed 15th | 08:58 - 10:42 | Ladies' Winter Stableford (Q) | 1st Tee |
| Thu 16th | Men's Mid Week Winter Stableford (Q) | 1st Tee | |
| 10:02 - 11:06 | Pen Pond Ladies Golf Society | 1st Tee | |
| Sat 18th | 07:30 - 08:50 | Men's Eclectic R6 | 1st Tee |
| 08:58 - 09:38 | Ladies' Winter Stableford (Q) | 1st Tee | |
| Sun 19th | 07:30 - 09:46 | Men's Eclectic R6 | 1st Tee |
| Mon 20th | 08:02 - 09:14 | Men Veterans' Stableford | 1st Tee |
| 09:22 - 10:02 | Lady Veterans' Competition | 1st Tee | |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite | |
| 19:30 - 21:30 | Golf Committee Meeting | Trophy Room | |
| Tue 21st | 19:30 - 22:30 | Board Meeting | Trophy Room |
| Wed 22nd | 08:58 - 10:42 | Ladies' Roll Up | 1st Tee |
| Sat 25th | CHRISTMAS DAY - Course, Pro Shop & Club House Closed | Course Closed | |
| Sun 26th | BOXING DAY - Pro Shop Closed | Information | |
| Mon 27th | BANK HOLIDAY in lieu of Christmas Day | Information | |
| Tue 28th | BANK HOLIDAY in lieu of Boxing Day | Information | |
| Wed 29th | 08:58 - 10:42 | Ladies' Roll Up | 1st Tee |
| Fri 31st | Ladies' Autumn Eclectic Ends | Information | |
| 19:00 - 02:00 | New Years Eve Party | Luke Donald Suite | |
No events available