- May
- June
- July
- August
- September
- October
- November
| May |
| Date | Start/End Time | Event | Location |
| Thu 2nd | 08:26 - 09:22 | Men Veterans vs Stockley Pines (H) | 1st Tee |
| 09:30 - 10:05 | | 1st Tee |
| 13:06 | | 1st Tee |
| Fri 3rd | 00:00 - 23:59 | EWGA Medal Final - Course Closed | 1st Tee |
| 00:00 - 23:59 | EWGA Medal Final - Course Closed | Information |
| Mon 6th | 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| Tue 7th | 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Fri 10th | 08:26 - 09:22 | Men Veterans v Little Hay (H) | 1st Tee |
| Sat 11th | | Men's Medal (Q) | Information |
| | Ladies' Medal + EG Medal (Q) | Information |
| 14:00 | | 1st Tee |
| Sun 12th | | Men's Medal (Q) | Information |
| 12:10 - 13:30 | Junior Fun Day | 1st Tee |
| Mon 13th | 08:42 - 10:34 | Mixed Veterans Iris Roy Trophy | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| 19:30 - 21:30 | Greens Committee Meeting | Bar |
| Tue 14th | 08:26 - 09:22 | Men Veterans vs Chiltern Forest (H) | 1st Tee |
| Wed 15th | | Ladies' Leslie Stephens Rose Bowl (Q) | Information |
| Sat 18th | | Ladies' Crystal Bowl (Q) | Information |
| 08:58 - 09:46 | Men's CBL Match vs Chartridge Park (H) | 1st Tee |
| 13:00 - 14:00 | | Bar |
| Sun 19th | | Men's, Ladies' + Juniors' New Members Cup (Q) | Information |
| Mon 20th | | Men Vets' Mid Month Stableford + Eclectic R3 (Q) | Information |
| | Lady Vets' Stableford | Information |
| 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| 19:30 - 22:30 | Golf Committee Meeting | Bar |
| Tue 21st | | Men's Midweek Medal (Q) | Information |
| 08:26 - 09:22 | Men Veterans vs Huntswood (H) | 1st Tee |
| 19:30 - 22:30 | Board Meeting | Luke Donald Suite |
| Wed 22nd | | Ladies' Crystal Bowl (Q) | Information |
| Thu 23rd | | Men's Midweek Medal (Q) | Information |
| Fri 24th | 19:00 - 22:00 | Ladies & Men's 9 and Dine | Trophy Room |
| Sat 25th | | Men's Morrison Cup (Q) | Information |
| | Ladies' If Only Stableford | Information |
| Sun 26th | | Men's Morrison Cup (Q) | Information |
| Mon 27th | | Ladies' and Men's Founders Trophy (Q) | Information |
| Tue 28th | | Men Vets' Stableford | Information |
| 10:34 - 11:06 | Ladies vs Chartridge Park (H) | 1st Tee |
| Wed 29th | | Ladies' If Only Stableford (Ladies' Spring Eclectic Ends) | Information |
| Thu 30th | | Men Veterans' Captain vs Vice Captain | Information |
| Fri 31st | | Juniors' Spring Medal (Q) | Information |
| 10:00 | | 1st Tee |
| June |
| Date | Start/End Time | Event | Location |
| Sat 1st | | Men's Medal (Q) | Information |
| | Ladie's Medal + EG Medal (Q) (Ladies Summer Eclectic Begins) | Information |
| Sun 2nd | | Men's Medal (Q) | Information |
| Mon 3rd | | Men Vets' Medal + Retus Rabbit (Q) | Information |
| 09:06 - 09:46 | Lady Veterans Doris Morris Trophy | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| 19:30 - 21:30 | Greens Committee Meeting | Bar |
| Tue 4th | 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Wed 5th | | Ladies' Medal + EG Medal (Q) | Information |
| Fri 7th | 08:02 | Ian Sutcliffe and Friends | 1st Tee |
| 19:00 - 23:00 | Mens Veterans Summer Dinner | Luke Donald Suite |
| Sat 8th | 07:30 - 15:00 | Men's & Ladies' Club Championship - R1 | 1st Tee |
| Sun 9th | 07:30 - 15:00 | Men's & Ladies' Club Championship - R2 (Q) | 1st Tee |
| Mon 10th | | Men Vets' Mid Month Stableford + Eclectic R4 (Q) | Information |
| | Lady Veterans' Stableford | Information |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Wed 12th | | Ladies' Brenda Martin Shield | Information |
| Sat 15th | | Ladies' Best 9 Holes Stableford | Information |
| 08:58 - 09:46 | Men's CBL Match vs Wycombe Heights (H) | 1st Tee |
| Sun 16th | | Ladies' Best 9 Holes Stableford | Information |
| Mon 17th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 22:30 | Golf Committee Meeting | Bar |
| Tue 18th | | Men's Midweek Medal (Q) | Information |
| 08:26 - 09:22 | Men Veterans vs Weston Turville (H) | 1st Tee |
| 19:30 - 22:30 | Board Meeting | Trophy Room |
| Wed 19th | | Ladies' Best 9 Holes Stableford | Information |
| Thu 20th | | Men's Midweek Medal (Q) | Information |
| 10:34 - 11:06 | Ladies vs Chiltern Forest (H) | 1st Tee |
| Fri 21st | | Ladies & Mens 9 and Dine | Information |
| Sat 22nd | | Ladies' Nett Bogey Competition | Information |
| Sun 23rd | 10:42 - 11:54 | Ladies Summer Meeting | 1st Tee |
| Mon 24th | | Men Veterans' Bogey Competition | Information |
| | Lady Veterans' Stableford | Information |
| 08:42 - 10:34 | Mixed Veterans' John Butcher Trophy | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 25th | 11:00 | | 1st Tee |
| Wed 26th | | Ladies' Strokeplay Competition (Q) | Information |
| Thu 27th | | ACTION FOR DAY GOLF DAY | Luke Donald Suite |
| Fri 28th | 08:26 - 09:22 | Men Veterans vs Wycombe Heights (H) | 1st Tee |
| Sat 29th | | Ladies' AN Vargo + Business Ladies Shield (Q) | Information |
| July |
| Date | Start/End Time | Event | Location |
| Mon 1st | | Men Veterans' Medal (Q) | Information |
| | Lady Veterans' Harare Stableford | Information |
| 10:34 - 11:06 | Ladies vs Oakland Park (H) | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| Tue 2nd | | Junior Captains Plate (Q) | Information |
| 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Wed 3rd | | Ladies' AN Vargo + Business Ladies Shield (Q) | Information |
| 19:00 - 23:00 | Ladies Prize Giving Evening | Trophy Room |
| Sat 6th | 07:46 - 10:10 | MEN'S CAPTAIN'S DAY | 1st & 10th Tees |
| Sun 7th | 13:06 - 13:54 | Mixed Match vs Princes Risborough (H) | 1st Tee |
| Mon 8th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 21:30 | Greens Committee Meeting | Bar |
| Tue 9th | 08:58 - 10:42 | T&T vs Men Veterans Ryder Cup | 1st Tee |
| 13:30 - 14:02 | Men's Friendly vs TVP (H) | 1st Tee |
| Thu 11th | 08:58 - 13:00 | South Bucks Business Club Golf Day | 1st & 10th Tees |
| Fri 12th | | Ladies & Men's 9 and Dine | Information |
| 13:26 | | 1st & 10th Tees |
| Sun 14th | 13:06 - 14:10 | Juniors Michael Reeve Trophy | 1st Tee |
| Mon 15th | 10:34 - 11:06 | Ladies Match vs Datch (H) | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 22:30 | Golf Committee Meeting | Trophy Room |
| Tue 16th | 19:30 - 22:30 | Board Meeting | Trophy Room |
| Fri 19th | 13:30 - 14:30 | Martin Vanstone Golf Society | 1st Tee |
| Sun 21st | 08:58 - 10:50 | Summer Mixed Competition | 1st Tee |
| Mon 22nd | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Fri 26th | 14:00 - 15:00 | Men's Captain and Past Captains Competition | 1st Tee |
| Mon 29th | | COURSE MAINTENANCE WEEK | Information |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 30th | | COURSE MAINTENANCE WEEK | Information |
| 08:26 - 09:22 | Men Veterans vs Flackwell Heath (H) | 1st Tee |
| Wed 31st | | COURSE MAINTENANCE WEEK | Information |
| August |
| Date | Start/End Time | Event | Location |
| Thu 1st | | COURSE MAINTENANCE WEEK | Information |
| Fri 2nd | | COURSE MAINTENANCE WEEK | Information |
| Mon 5th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 6th | 16:00 - 18:00 | House Committee Meeting | Trophy Room |
| Fri 9th | 08:26 - 09:22 | Men Veterans & Juniors Texas Scramble | 1st Tee |
| Sun 11th | 10:34 - 11:06 | Business Ladies vs Pinner Hill (H) | 1st Tee |
| Mon 12th | 07:30 - 08:58 | Men President's Salver | 1st Tee |
| 10:34 - 11:06 | Lady Veterans vs Flackwell Heath (H) | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 21:30 | Greens Committee Meeting | Information |
| Thu 15th | 08:58 - 10:50 | Men Veterans Inter Club Competition | 1st Tee |
| Fri 16th | 13:06 - 13:46 | Junior Club Championships ROUND 1 | 1st Tee |
| Sat 17th | 13:06 - 13:46 | Juniors Club Championships Round 2 | 1st Tee |
| 18:00 - 23:59 | John & Valerie Obee | Luke Donald Suite |
| Sun 18th | 10:58 - 14:26 | Ladies' Captain's Day | 1st Tee |
| Mon 19th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 22:30 | Golf Committee Meeting | Trophy Room |
| Tue 20th | 13:00 | | 1st Tee |
| 19:30 - 22:30 | Board Meeting | Trophy Room |
| Wed 21st | 10:02 - 11:54 | Ladies' Invitation Day | 1st Tee |
| Thu 29th | 13:06 - 13:46 | Juniors Texas Scramble | 1st Tee |
| Fri 30th | 09:00 | | 1st & 10th Tees |
| September |
| Date | Start/End Time | Event | Location |
| Mon 2nd | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 3rd | 13:30 - 14:02 | Men's Friendly vs TVP SE Region (H) TBC | 1st Tee |
| 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Sat 7th | 08:58 - 09:46 | Men's CBL Match vs Oakland Park (H) | 1st Tee |
| Sun 8th | 11:30 - 12:26 | Mixed Match vs Bicester (H) | 1st Tee |
| Mon 9th | | Greens Committee Meeting | Trophy Room |
| 07:30 - 08:50 | Men Veterans' CLUB CHAMPIONSHIP (Q) | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 10th | 08:26 - 09:22 | Men Veterans vs Chartridge Park (H) | 1st Tee |
| Mon 16th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 17th | 08:26 - 09:22 | Men Veteran's vs Oakland Park (H) | 1st Tee |
| 19:30 - 22:30 | Board Meeting | Trophy Room |
| Sun 22nd | 08:58 - 10:50 | AUTUMN MIXED COMPETITION | 1st Tee |
| Mon 23rd | 08:42 - 10:34 | Mixed Veternas' Autumn Doubles - Rossiter Decanters | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Thu 26th | 09:30 - 10:42 | T&T Club vs Ladies Ryder Cup | 1st Tee |
| Mon 30th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| October |
| Date | Start/End Time | Event | Location |
| Tue 1st | 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Fri 4th | 10:34 - 11:06 | Ladies vs Whiteleaf (H) | 1st Tee |
| 11:14 - 12:34 | Gracie's Guardian Angels | 1st & 10th Tees |
| Mon 7th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Sun 13th | 08:02 - 14:02 | Knockout Finals | 1st Tee |
| Mon 14th | 10:34 - 11:06 | Ladies vs Flackwell Heath (H) | 1st Tee |
| 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 21:30 | Greens Committee Meeting | Trophy Room |
| Wed 16th | | Ladies Prize Giving Evening | Trophy Room |
| Sat 19th | 12:02 - 12:34 | Business Ladies v Magnolia Park (H) | 1st Tee |
| Mon 21st | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 22:30 | Golf Comittee Meeting | Trophy Room |
| Tue 22nd | 19:30 - 22:30 | Board Meeting | Trophy Room |
| Sat 26th | 08:02 - 08:58 | SAS Day | 1st Tee |
| Mon 28th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| November |
| Date | Start/End Time | Event | Location |
| Sun 3rd | 08:58 - 10:50 | Captain & Ladies' Captains' Farewell Comp | 1st Tee |
| Mon 4th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Tue 5th | 16:00 - 18:30 | House Committee Meeting | Trophy Room |
| Thu 7th | 19:00 - 22:00 | Ladies' AGM | Luke Donald Suite |
| Mon 11th | 19:00 - 22:30 | Monday Night Bridge Club | Trophy Room |
| 19:30 - 21:30 | Greens Committee Meeting | Trophy Room |
| Thu 14th | 19:30 - 22:30 | Men's Prize Presentation Evening | Luke Donald Suite |
| Mon 18th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| 19:30 - 22:30 | Golf Committee Meeting | Trophy Room |
| Tue 19th | 19:30 - 22:30 | Board Meeting | Trophy Room |
| Fri 22nd | 19:30 - 23:30 | Committee Dinner | Trophy Room |
| Mon 25th | 19:00 - 22:30 | Monday Night Bridge Club | Luke Donald Suite |
| Thu 28th | 19:30 - 22:00 | Club AGM | Luke Donald Suite |
| Fri 29th | 19:00 - 23:00 | Men Veterans' Christmas Dinner | Luke Donald Suite |